| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | GLADDISH | Laura | GBR | TEAM ANGLETERRE |
| 2 | KIEFFER | Sarah | FRA | STRASBOURG U |
| 3 | GIMALAC | Margaux | FRA | MONETEAU USC |
| 3 | HENNERON | Louise | FRA | PARIS USM |
| 5 | CRAMPE | Apolline | FRA | PARIS USM |
| 6 | HELL | Alexandra | GER | FR NURNBERG |
| 7 | LATOUR | Alice | FRA | MAISONS ALF |
| 8 | LEBEAU | Lauriane | FRA | CREST LIVRON |
| 9 | PATERNOTTE | Laura | GER | FC TBB |
| 10 | DIEBOLD DE MELLIS | Juliette | FRA | PARIS USM |
| 11 | ERTZ | Marlene | GER | FR NURNBERG |
| 12 | PRAS | Charlotte | FRA | CREST LIVRON |
| 13 | HUMBERT | Claire | FRA | STRASBOURG U |
| 14 | EIFLER | Kira | GER | FC TBB |
| 15 | TURNBULL | Isabel | GBR | TEAM ANGLETERRE |
| 16 | GOURRY | Emma | FRA | ORLEANS CE |
| 17 | BENQUET | Celia | FRA | MAISONS ALF |
| 18 | SMITH | Millie | GBR | TEAM ANGLETERRE |
| 19 | LECLERCQ | Constance | FRA | DIJON ASPTT |
| 20 | GOODGER | Roshan | GBR | TEAM ANGLETERRE |
| 21 | GADE | Melody | FRA | THIONVILLE |
| 22 | CHEVOLOT | Camille | FRA | ORLEANS CE |
| 23 | OTTENBACHER | Cara | GER | FC TBB |
| 24 | HUTTON | Daisy | GBR | TEAM ANGLETERRE |
| 25 | ZWINGELSTEIN | Meline | FRA | HERRLISHEIM |
| 26 | WYATT | Layla | GBR | TEAM ANGLETERRE |
| 27 | FOSTER | Charlie | GBR | TEAM ANGLETERRE |
| 28 | DURIVAUX | Nina | FRA | MAISONS ALF |
| 29 | WEISS | Laurie | FRA | HERRLISHEIM |
| 30 | BUTLIN | Olivia | GBR | TEAM ANGLETERRE |
| 31 | WOOFF | Jess | GBR | TEAM ANGLETERRE |
| 32 | SZILAGY | Kinga | GER | FR NURNBERG |
| 33 | ROSCOE | Sophie | GBR | TEAM ANGLETERRE |
| 34 | BRUYAT | Eleonore | FRA | CREST LIVRON |
| 35 | RUSHTON | Georgia | SUI | CHC GENEVE |
| 36 | SCHWEITZER | Camille | FRA | THIONVILLE |
| 37 | WIEGER | Margaux | FRA | STRASBOURG U |
| 38 | MORGAN | Eleanor | GBR | TEAM ANGLETERRE |
| 39 | PLANT | Bethan | GBR | TEAM ANGLETERRE |
| 40 | RENAUD | Reaksa | FRA | DIJON ASPTT |
| 41 | CORBY | Jessica | SCO | TEAM ECOSSE |
| 42 | STEVENS | Miranda | GBR | TEAM ANGLETERRE |
| 43 | CAPON | Constance | FRA | MONETEAU USC |
| 44 | DENIS | Camille | FRA | MONETEAU USC |
| 44 | ROCCHIETTI | Audrey | FRA | CHARLEVILLE |
| 46 | THIBAULT | Manon | FRA | ORLEANS CE |
Document Engarde - 22/01/2012 15:47:04